RACEBOARD EUROPEAN CHAMPIONSHIP 2026

Results are final as of 13:08 on May 9, 2026

RACEBOARD FROTA

Sailed: 8, Discards: 1, To count: 7, Entries: 38, Scoring system: Appendix A
Rank Name SailNo Gender Class Category R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st JOÂO RODRIGUES POR 7 MALE GRAND MASTER LIGHT (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd ALEXANDER BUCHAU ESP 36 MALE GRAND MASTER HEAVY 4.0 2.0 3.0 (39.0 OCS) 3.0 6.0 2.0 2.0 61.0 22.0
3rd ALEX RIVERA ESP 117 MALE SENIOR LIGHT (5.0) 4.0 1.0 2.0 4.0 5.0 3.0 4.0 28.0 23.0
4th JORGE MACIEL ANDRES ESP 2 MALE GRAND MASTER LIGHT 1.0 3.0 4.0 3.0 (5.0) 3.0 5.0 5.0 29.0 24.0
5th PATRIK POLLAK SVK 1 MALE GRAND MASTER LIGHT 3.0 7.0 (10.0) 5.0 6.0 2.0 4.0 3.0 40.0 30.0
6th ALVARO RIVERA RODRIGUEZ ESP 16 MALE SENIOR LIGHT 6.0 5.0 (7.0) 4.0 2.0 7.0 6.0 6.0 43.0 36.0
7th JOSE RAMON MARTINEZ ESP 212 MALE SENIOR LIGHT 8.0 (16.0) 8.0 6.0 9.0 4.0 11.0 12.0 74.0 58.0
8th FERNANDO CONSORTE ARG 355 MALE GRAND MASTER HEAVY 9.0 (13.0) 9.0 10.0 10.0 12.0 8.0 8.0 79.0 66.0
9th PEDRO CORTE MOURA POR 73 MALE GRAND MASTER HEAVY 7.0 9.0 5.0 8.0 (18.0) 9.0 15.0 13.0 84.0 66.0
10th ALAIN BOLDUC CAN 1 MALE GRAND MASTER HEAVY (21.0) 17.0 6.0 7.0 11.0 14.0 7.0 7.0 90.0 69.0
11th JAIME ANDRES CASTRO ESP 85 MALE GRAND MASTER HEAVY 11.0 6.0 16.0 (19.0) 13.0 8.0 12.0 9.0 94.0 75.0
12th RAFAEL BARRIO BALLESTEROS ESP 5 MALE SENIOR PLUS HEAVY 12.0 10.0 13.0 (15.0) 8.0 10.0 13.0 10.0 91.0 76.0
13th MARCIO FAM GONDIM BRA 67 MALE GRAND MASTER HEAVY 10.0 15.0 11.0 9.0 20.0 (23.0) 10.0 11.0 109.0 86.0
14th SERGIO MAYORAL ESP 62 MALE GRAND MASTER LIGHT 18.0 11.0 (24.0) 12.0 19.0 11.0 14.0 17.0 126.0 102.0
15th WOJCIECH MELZACKI POL 1010 MALE GRAND MASTER HEAVY 16.0 14.0 20.0 11.0 (39.0 RAF) 13.0 19.0 14.0 146.0 107.0
16th MANUEL DINIZ POR 500 MALE U21 LIGHT 19.0 12.0 19.0 14.0 7.0 19.0 18.0 (20.0) 128.0 108.0
17th RAFAEL ROS PARDO ESP 91 MALE SUPER LEGEND LIGHT 15.0 (19.0) 15.0 16.0 12.0 17.0 16.0 18.0 128.0 109.0
18th JORDI BOSCH ESP 910 MALE LEGEND LIGHT 20.0 22.0 17.0 (23.0) 15.0 20.0 9.0 21.0 147.0 124.0
19th ANTONIO RODRIGUEZ PRAT ESP 410 MALE SUPER LEGEND HEAVY 23.0 21.0 (26.0) 18.0 14.0 16.0 17.0 15.0 150.0 124.0
20th MANUEL ARAUZ SANCHEZ ESP 284 MALE GRAND MASTER HEAVY 13.0 (24.0) 21.0 17.0 16.0 15.0 24.0 19.0 149.0 125.0
21st FEDERICO AREVALO ALONSO ESP 54 MALE SENIOR LIGHT 26.0 8.0 25.0 13.0 17.0 (29.0) 23.0 16.0 157.0 128.0
22nd CARLOS MEDINA ESP 470 MALE GRAND MASTER LIGHT 14.0 (27.0) 12.0 25.0 27.0 26.0 20.0 22.0 173.0 146.0
23rd VASCO CHAVECA POR 6 MALE GRAND MASTER HEAVY 17.0 26.0 14.0 (28.0) 26.0 18.0 25.0 23.0 177.0 149.0
24th LEONARDO REBELLO BRA 121 MALE GRAND MASTER HEAVY 24.0 29.0 22.0 20.0 25.0 21.0 (30.0) 26.0 197.0 167.0
25th MARIA DEL MAR PEREZ DE LA LASTRA ESP 86 FEMALE GRAND MASTER FEMALE 25.0 23.0 (27.0) 22.0 22.0 25.0 27.0 25.0 196.0 169.0
26th LUUN MELLOU-GUEGAN FRA 424 FEMALE U21 FEMALE 27.0 18.0 (29.0) 26.0 28.0 22.0 21.0 28.0 199.0 170.0
27th LUIS CAMACHO LOPEZ ESP 10 MALE LEGEND HEAVY 28.0 20.0 18.0 27.0 30.0 24.0 26.0 (39.0 DNC) 212.0 173.0
28th ARTURO TARANCON PRADALES ESP 46 MALE GRAND MASTER HEAVY 22.0 28.0 28.0 (30.0) 24.0 28.0 22.0 24.0 206.0 176.0
29th ANTONIA DOMINGUEZ LA BALILLA ESP 11 FEMALE LEGEND FEMALE 29.0 (30.0) 23.0 24.0 21.0 27.0 28.0 27.0 209.0 179.0
30th CARLOS FDO GRIŅON RIVERA ESP 90 MALE GRAND MASTER HEAVY 31.0 25.0 31.0 29.0 23.0 (39.0 DNF) 31.0 29.0 238.0 199.0
31st KEEMO MELLOU-GUEGAN FRA 314 MALE U17 LIGHT 30.0 33.0 30.0 31.0 (34.0) 30.0 32.0 30.0 250.0 216.0
32nd FILIPPO LETANCHE FRA 222 MALE U17 LIGHT 35.0 34.0 35.0 (39.0 DNC) 35.0 31.0 35.0 32.0 276.0 237.0
33rd PEDRO JACOB PESTANA POR 351 MALE GRAND MASTER HEAVY 34.0 31.0 32.0 (39.0 DNF) 32.0 39.0 DNF 33.0 39.0 DNC 279.0 240.0
34th JOSE IGNACIO GUTIERREZ CONTRERAS ESP 502 MALE GRAND MASTER HEAVY 32.0 32.0 33.0 (39.0 DNF) 33.0 39.0 DNF 34.0 39.0 DNF 281.0 242.0
35th ENZO QUESTE LE COCQ FRA 1888 MALE U21 LIGHT (39.0 DNF) 39.0 DNF 39.0 DNF 21.0 29.0 39.0 DNC 39.0 DNC 39.0 DNC 284.0 245.0
36th LUCIE DUVAL FRA 3 FEMALE U17 FEMALE 37.0 36.0 34.0 (39.0 DNF) 39.0 DNF 32.0 36.0 31.0 284.0 245.0
37th ALEJANDRO RIVERA ESP 115 MALE LEGEND LIGHT 33.0 (39.0 DNF) 39.0 DNF 39.0 DNF 31.0 39.0 DNF 29.0 39.0 DNC 288.0 249.0
38th AARON MELLOU-GUEGAN FRA 319 MALE U17 LIGHT 36.0 35.0 (39.0 DNF) 39.0 DNC 39.0 DNC 33.0 37.0 39.0 DNC 297.0 258.0



Sailwave Scoring Software 2.38.02
www.sailwave.com